Technical specification | |||
Type specification | RC-100W | ||
Wave length of laser | 10.6μm | ||
Laser repetition frequency | ≤25KHZ | ||
Laser power | 80W 100W | ||
Marking scope | 110X10mm 140X140mm 210X210mm 300X300mm/400mmx400mm | ||
Marking depth | ≤0.3mm(adjustable according to materials) | ||
Laser Head | Scanning head | ||
Linear Speed | ≤7000mm/s | ||
Min.Line Width | 0.03mm | ||
Min.Letter | 0.2mm | ||
Repeated accuracy | ±0.01mm | ||
Cooling ways | Water cooling | ||
Power supply | 220V/ 50Hz/2kVA | ||
Process Material | Various of nonmetal materials | ||
Support format | PLT, BMP, DXF, JPG, TIF, AI etc | ||
Package | Standard Crate for export | ||
Applications | leather, wood, textiles, plastics, acrylic, glass, crystal,stone, MDF, dual-color board, organic glass, paper, jade, agate, non-metals etc. |
||
Standard Configuration of The Equipment | |||
Marking Head |
High speed galvanometer | 1 PC | |
Galvanometer driver card | 1 PC | ||
Scanning lens | 1 PC | ||
Filed lens | 1 PC | ||
CO2 Laser | CO2 80W Laser Tube | 1 PC | |
Laser Power Supply | 1 PC | ||
Cabinet | Control Cabinet | 1 PC | |
Computer and control system | computer | 1 PC | |
Marking software Ez cad | 1 PC |